Fuel Surcharge Information

The price of fuel is a big factor in the cost of moving your products. Due to the drastic fluctuations in fuel prices, Jet Couriers has a weekly fuel surcharge for Courier shipments (car/pickup truck/Cargo Van), and Bobtail/Straight Truck shipments.

To calculate the fuel surcharge, Jet Couriers utilizes the U.S. Department of Energy (DOE) "Gulf Coast Average Price" index for gasoline for Courier shipments and diesel fuel for Bobtail/Straight shipments. The fuel price index is published on the DOE web-site each Monday evening. Changes to the Jet Couriers Logistics fuel surcharge will be recalculated at the beginning of each Monday for the following week's surcharge.

Courier FSC Schedule

Based on gasoline for Gulf Coast averages
effective 7/1/09

At Least: But Less Then: Fuel Surcharge (% of Rate) At Least: But Less Then: Fuel Surcharge (% of Rate)
1.55 1.60 4.00% 3.50 3.55 23.50%
1.60 1.65 4.50% 3.55 3.60 24.00%
1.65 1.70 5.00% 3.60 3.65 24.50%
1.70 1.75 5.50% 3.65 3.70 25.00%
1.75 1.80 6.00% 3.70 3.75 25.50%
1.80 1.85 6.50% 3.75 3.80 26.00%
1.85 1.90 7.00% 3.80 3.85 26.50%
1.90 1.95 7.50% 3.85 3.90 27.00%
1.95 2.00 8.00% 3.90 3.95 27.50%
2.00 2.05 8.50% 3.95 4.00 28.00%
2.05 2.10 9.00% 4.00 4.05 28.50%
2.10 2.15 9.50% 4.05 4.10 29.00%
2.15 2.20 10.00% 4.10 4.15 29.50%
2.20 2.25 10.50% 4.15 4.20 30.00%
2.25 2.30 11.00% 4.20 4.25 30.50%
2.30 2.35 11.50% 4.25 4.30 31.00%
2.35 2.40 12.00% 4.30 4.35 31.50%
2.40 2.45 12.50% 4.35 4.40 32.00%
2.45 2.50 13.00% 4.40 4.45 32.50%
2.50 2.55 13.50% 4.45 4.50 33.00%
2.55 2.60 14.00% 4.50 4.55 33.50%
2.60 2.65 14.50% 4.55 4.60 34.00%
2.65 2.70 15.00% 4.60 4.65 34.50%
2.70 2.75 15.50% 4.65 4.70 35.00%
2.75 2.80 16.00% 4.70 4.75 35.50%
2.80 2.85 16.50% 4.75 4.80 36.00%
2.85 2.90 17.00% 4.80 4.85 36.50%
2.90 2.95 17.50% 4.85 4.90 37.00%
2.95 3.00 18.00% 4.90 4.95 37.50%
3.00 3.05 18.50% 4.95 5.00 38.00%
3.05 3.10 19.00% 5.00 5.05 38.50%
3.10 3.15 19.50% 5.05 5.10 39.00%
3.15 3.20 20.00% 5.10 5.15 39.50%
3.20 3.25 20.50% 5.15 5.20 40.00%
3.25 3.30 21.00% 5.20 5.25 40.50%
3.30 3.35 21.50% 5.25 5.30 41.00%
3.35 3.40 22.00% 5.30 5.35 41.50%
3.40 3.45 22.50% 5.35 5.40 42.00%
3.45 3.50 23.00% 5.40 5.45 42.50%
1. The Fuel application shall be adjusted each Tuesday morning based on the previous weeks Energy Information

Administration National Diesel Fuel Index Price and shall remain in effect until the following Monday when changed.

2. The EIANDFIP can be obtained after 5:00pm Monday online:

http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp



Courier FSC Schedule

Based on gasoline for Gulf Coast averages
effective 7/1/09

At Least: But Less Then: Fuel Surcharge (% of Rate) At Least: But Less Then: Fuel Surcharge (% of Rate)
1.55 1.60 7.50% 3.50 3.55 27.00%
1.60 1.65 8.00% 3.55 3.60 27.50%
1.65 1.70 8.50% 3.60 3.65 28.00%
1.70 1.75 9.00% 3.65 3.70 28.50%
1.75 1.80 9.50% 3.70 3.75 29.00%
1.80 1.85 10.00% 3.75 3.80 29.50%
1.85 1.90 10.50% 3.80 3.85 30.00%
1.90 1.95 11.00% 3.85 3.90 30.50%
1.95; 2.00 11.50% 3.90 3.95 31.00%
2.00 2.05 12.00% 3.95 4.00 31.50%
2.05 2.10 12.50% 4.00 4.05 34.00%
2.10 2.15 13.00% 4.05 4.10 34.50%
2.15 2.20 13.50% 4.10 4.15 35.00%
2.20 2.25 14.00% 4.15 4.20 35.50%
2.25 2.30 14.50% 4.20 4.25 34.00%
2.30 2.35 15.00% 4.25 4.30 34.50%
2.35 2.40 15.50% 4.30 4.35 35.00%
2.40 2.45 16.00% 4.35 4.40 35.50%
2.45 2.50 16.50% 4.40 4.45 36.00%
2.50 2.55 17.00% 4.45 4.50 36.50%
2.55 2.60 17.50% 4.50 4.55 37.00%
2.60 2.65 18.00% 4.55 4.60 37.50%
2.65 2.70 18.50% 4.60 4.65 38.00%
2.70 2.75 19.00% 4.65 4.70 38.50%
2.75 2.80 19.50% 4.70 4.75 39.00%
2.80 2.85 20.00% 4.75 4.80 39.50%
2.85 2.90 20.50% 4.80 4.85 40.00%
2.90 2.95 21.00% 4.85 4.90 40.50%
2.95 3.00 21.50% 4.90 4.95 41.00%
3.00 3.05 22.00% 4.95 5.00 41.50%
3.05 3.10 22.50% 5.00 5.05 42.00%
3.10 3.15 23.00% 5.05 5.10 42.50%
3.15 3.20 23.50% 5.10 5.15 43.00%
3.20 3.25 24.00% 5.15 5.20 43.50%
3.25 3.30 24.50% 5.20 5.25 44.00%
3.30 3.35 25.00% 5.25 5.30 44.50%
3.35 3.40 25.50% 5.30 5.35 45.00%
3.40 3.45 26.00% 5.35 5.40 45.50%
3.45 3.50 26.50% 5.40 5.45 46.00%
1. The Fuel application shall be adjusted each Tuesday morning based on the previous weeks Energy Information

Administration National Diesel Fuel Index Price and shall remain in effect until the following Monday when changed.

2. The EIANDFIP can be obtained after 5:00pm Monday online:

http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp
 
© 2009 Jet Couriers. All Rights Reserved.
Design by Admission.
Client # Password Location